Canada’s Express Entry system, which facilitates the immigration of skilled workers, has undergone significant changes with the introduction of targeted Express Entry draws. These draws focus on specific in-demand occupations, allowing professionals with experience in key industries to receive faster invitations for permanent residency. The primary goal is to address labor shortages in critical sectors like healthcare, technology, and agriculture, thereby strengthening Canada's economy. Immigration Minister has provided a comprehensive list of National Occupational Classification (NOC) codes for professions eligible under these new targeted draws. This article will outline the list of eligible NOC codes, provide key details about eligibility, and explain how these changes could affect your Comprehensive Ranking System (CRS) score.
The targeted Express Entry draws were introduced in 2023 to streamline immigration for candidates with work experience in high-demand sectors. Instead of relying solely on CRS scores, the new system prioritizes specific occupations, allowing the government to meet the growing need for skilled workers in particular industries. To qualify, applicants must demonstrate at least 6 months of continuous work experience in the past three years in one of the eligible occupations.
With a growing need for healthcare professionals, these occupations are at the forefront of the new draws.
Occupation | 2021 NOC Code |
---|---|
Audiologists and speech language pathologists | 31112 |
Chiropractors | 31201 |
Dentists | 31110 |
Dieticians and nutritionists | 31121 |
Education counsellors | 41320 |
General practitioners and family physicians | 31102 |
Instructors of persons with disabilities | 42203 |
Kinesiologists and other professional occupations in therapy and assessment | 31204 |
Licensed practical nurses | 32101 |
Massage therapists | 32201 |
Medical laboratory assistants and related technical occupations | 33101 |
Medical laboratory technologists | 32120 |
Medical radiation technologists | 32121 |
Medical sonographers | 32122 |
Nurse aides, orderlies and patient service associates | 33102 |
Nurse practitioners | 31302 |
Nursing coordinators and supervisors | 31300 |
Occupational therapists | 31203 |
Optometrists | 31111 |
Other assisting occupations in support of health services | 33109 |
Other practitioners of natural healing | 32209 |
Other professional occupations in health diagnosing and treating | 31209 |
Other technical occupations in therapy and assessment | 32109 |
Paramedical occupations | 32102 |
Pharmacy technical assistants and pharmacy assistants | 33103 |
Physician assistants, midwives and allied health professionals | 31303 |
Physiotherapists | 31202 |
Psychologists | 31200 |
Registered nurses and registered psychiatric nurses | 31301 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 |
Specialists in clinical and laboratory medicine | 31100 |
Specialists in surgery | 31101 |
Therapists in counselling and related specialized therapies | 41301 |
Traditional Chinese medicine practitioners and acupuncturists | 32200 |
Veterinarians | 31103 |
This list also includes specialists such as Veterinarians (NOC 31103), Medical Sonographers (NOC 32122), and Chiropractors (NOC 31201).
The STEM sector remains pivotal in driving innovation. Canada seeks professionals in this domain to contribute to technological advancements:
Occupation | 2021 NOC Code |
---|---|
Architects | 21200 |
Architecture and science managers | 20011 |
Business systems specialists | 21221 |
Civil Engineers | 21300 |
Computer and information systems managers | 20012 |
Computer engineers (except software engineers and designers) | 21311 |
Computer systems developers and programmers | 21230 |
Cybersecurity specialists | 21220 |
Data scientists | 21211 |
Database analysts and data administrators | 21223 |
Electrical and electronics engineers | 21310 |
Engineering managers | 20010 |
Industrial and manufacturing engineers | 21321 |
Information systems specialists | 21222 |
Land surveyors | 21203 |
Landscape Architects | 21201 |
Mathematicians, statisticians and actuaries | 21210 |
Metallurgical and materials engineers | 21322 |
Natural and applied science policy researchers, consultants and program officers | 41400 |
Software developers and programmers | 21232 |
Software engineers and designers | 21231 |
Urban and land use planners | 21202 |
Web designers | 21233 |
Web developers and programmers | 21234 |
Skilled trades people are highly sought after, with positions like:
Occupation | 2021 NOC Code |
---|---|
Residential and commercial installers and servicers | 73200 |
Elevator constructors and mechanics | 72406 |
Machine fitters | 72405 |
Heating, refrigeration and air conditioning mechanics | 72402 |
Construction millwrights and industrial mechanics | 72400 |
Carpenters | 72310 |
Plumbers | 72300 |
Electricians (except industrial and power system) | 72200 |
Welders and related machine operators | 72106 |
Contractors and supervisors, other construction trades, installers, repairers and servicers | 72014 |
Occupation | 2021 NOC Code |
---|---|
Aircraft assemblers and aircraft assembly inspectors | 93200 |
Transport truck drivers | 73300 |
Railway traffic controllers and marine traffic regulators | 72604 |
Engineer officers, water transport | 72603 |
Deck officers, water transport | 72602 |
Air traffic controllers and related occupations | 72601 |
Air pilots, flight engineers and flying instructors | 72600 |
Aircraft mechanics and aircraft inspectors | 72404 |
Railway carmen/women | 72403 |
Managers in transportation | 70020 |
Occupation | 2021 NOC Code |
---|---|
Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 |
Agricultural service contractors and farm supervisors | 82030 |
Butchers- retail and wholesale | 63201 |
To qualify for a targeted Express Entry draw, candidates must meet the following conditions:
The targeted Express Entry draws prioritize work experience in specific in-demand occupations. This means that candidates with work experience in one of the eligible occupations might see the CRS cutoff score drop, providing them with a higher chance of receiving an Invitation to Apply (ITA). Conversely, profiles not included in these targeted draws may face a higher CRS cutoff score.
Canada’s targeted Express Entry draws mark a pivotal shift in the country's immigration strategy, addressing labor shortages in crucial sectors like healthcare, STEM, and trades. If you have experience in any of the eligible NOC occupations, now is the time to ensure your Express Entry profile is up to date, as this new system could fast-track your journey toward permanent residency in Canada.
Q1. How much work experience do I need to qualify for targeted draws?
Ans: You need at least 6 months of continuous work experience in the last 3 years in one of the eligible NOC occupations.
Q2. Will the CRS score decrease for candidates in targeted draws?
Ans: Yes, CRS scores are expected to drop for candidates with experience in targeted occupations, while they may increase for others.
Q3. What happens if my occupation is not on the targeted list?
Ans: You will still be eligible for regular Express Entry draws, but the CRS cutoff score might be higher for non-targeted occupations.
To search and compare programs in top universities in the UK and Canada, including popular courses, scholarships, and admission requirements, please click the following link: View Programs.
INTERNATIONAL DEGREE NOW IN YOUR BUDGET
Enter Your Details
INTERNATIONAL DEGREE NOW IN YOUR BUDGET
Enter Your Details