Ontario’s Provincial Nominee Program (OINP) continues to be a highly sought-after pathway to permanent residency (PR) in Canada. On October 8, 2024, the Ontario Immigrant Nominee Program conducted two major draws, issuing a total of 1,727 invitations for PR to skilled workers across various industries. This significant draw targeted workers in skilled trades and priority occupations, demonstrating Ontario’s commitment to meeting labor market demands by attracting international talent.
The Ontario Immigrant Nominee Program (OINP) issued a total of 1,727 Invitations to Apply (ITAs) for permanent residency on October 8, 2024, across two key streams: Skilled Trade Occupations and Priority Occupations. This draw is part of Ontario's broader strategy to address labor shortages by attracting skilled workers from various industries.
Here’s a breakdown of the draw:
The draws targeted individuals with expertise in 61 skilled trades and 104 priority occupations, ensuring Ontario can meet its growing demand for specialized labor.
The following table outlines the key details of the draws held on October 8, 2024:
Number of Invitations | Date Profiles Created | Score Range | Targeted Occupations |
---|---|---|---|
885 | October 8, 2023 - October 8, 2024 | 48 and above | 61 Skilled Trade Occupations |
841 | October 8, 2023 - October 8, 2024 | 52 and above | 104 Priority Occupations |
Total Invitations: 1,727 |
Both streams aim to attract workers with specialized skills and professional expertise. Candidates with a valid job offer in Ontario and a minimum score of 48 to 52 were invited to apply.
Ontario focused on a wide range of National Occupational Classification (NOC) codes in this draw. Below is the complete list of targeted occupations.
Skilled Trade Occupations (61 NOC codes):
S.No | NOC Code | Occupation |
---|---|---|
1 | NOC 22212 | Drafting technologists and technicians |
2 | NOC 22301 | Mechanical engineering technologists and technicians |
3 | NOC 22302 | Industrial engineering and manufacturing technologists and technicians |
4 | NOC 22311 | Electronic service technicians (household and business equipment) |
5 | NOC 22312 | Industrial instrument technicians and mechanics |
6 | NOC 70010 | Construction managers |
7 | NOC 70011 | Home building and renovation managers |
8 | NOC 70012 | Facility operation and maintenance managers |
9 | NOC 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades |
10 | NOC 72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
11 | NOC 72012 | Contractors and supervisors, pipefitting trades |
12 | NOC 72013 | Contractors and supervisors, carpentry trades |
13 | NOC 72014 | Contractors and supervisors, other construction trades, installers, repairers, and servicers |
14 | NOC 72020 | Contractors and supervisors, mechanic trades |
15 | NOC 72021 | Contractors and supervisors, heavy equipment operator crews |
16 | NOC 72022 | Supervisors, printing and related occupations |
17 | NOC 72024 | Supervisors, motor transport and other ground transit operators |
18 | NOC 72100 | Machinists and machining and tooling inspectors |
19 | NOC 72101 | Tool and die makers |
20 | NOC 72102 | Sheet metal workers |
21 | NOC 72103 | Boilermakers |
22 | NOC 72104 | Structural metal and platework fabricators and fitters |
23 | NOC 72105 | Ironworkers |
24 | NOC 72106 | Welders and related machine operators |
25 | NOC 72200 | Electricians (except industrial and power system) |
26 | NOC 72201 | Industrial electricians |
27 | NOC 72203 | Electrical power line and cable workers |
28 | NOC 72204 | Telecommunications line and cable installers and repairers |
29 | NOC 72205 | Telecommunications equipment installation and cable television service technicians |
30 | NOC 72300 | Plumbers |
31 | NOC 72301 | Steamfitters, pipefitters, and sprinkler system installers |
32 | NOC 72302 | Gas fitters |
33 | NOC 72310 | Carpenters |
34 | NOC 72311 | Cabinetmakers |
35 | NOC 72320 | Bricklayers |
36 | NOC 72321 | Insulators |
37 | NOC 72400 | Construction millwrights and industrial mechanics |
38 | NOC 72401 | Heavy-duty equipment mechanics |
39 | NOC 72402 | Heating, refrigeration, and air conditioning mechanics |
40 | NOC 72403 | Railway carmen/women |
41 | NOC 72404 | Aircraft mechanics and inspectors |
42 | NOC 72406 | Elevator constructors and mechanics |
43 | NOC 72410 | Automotive service technicians, truck and bus mechanics |
44 | NOC 72422 | Electrical mechanics |
45 | NOC 72423 | Motorcycle, all-terrain vehicle, and other related mechanics |
46 | NOC 72500 | Crane operators |
47 | NOC 73100 | Concrete finishers |
48 | NOC 73101 | Tilesetters |
49 | NOC 73102 | Plasterers, drywall installers, and finishers |
50 | NOC 73110 | Roofers and shinglers |
51 | NOC 73111 | Glaziers |
52 | NOC 73112 | Painters and decorators |
53 | NOC 73113 | Floor covering installers |
54 | NOC 73200 | Residential and commercial installers and servicers |
55 | NOC 73201 | General building maintenance workers and building superintendents |
56 | NOC 73202 | Pest controllers and fumigators |
57 | NOC 73209 | Other repairers and servicers |
58 | NOC 73400 | Heavy equipment operators |
59 | NOC 73402 | Drillers and blasters—surface mining, quarrying, and construction |
60 | NOC 82031 | Contractors and supervisors, landscaping, grounds maintenance, and horticulture services |
61 | NOC 92100 | Power engineers and power systems operators |
Priority Occupations (104 NOC codes):
S.No | NOC Code | Occupation Description |
---|---|---|
1 | NOC 00015 | Senior Managers: Construction, transportation, production, and utilities |
2 | NOC 10010 | Financial managers |
3 | NOC 10011 | Human resources managers |
4 | NOC 10012 | Purchasing managers |
5 | NOC 10020 | Insurance, real estate, and financial brokerage managers |
6 | NOC 10021 | Banking, credit, and other investment managers |
7 | NOC 10022 | Advertising, marketing, and public relations managers |
8 | NOC 10029 | Other business services managers |
9 | NOC 11100 | Financial auditors and accountants |
10 | NOC 11101 | Financial and investment analysts |
11 | NOC 11103 | Securities agents, investment dealers, and brokers |
12 | NOC 11200 | Human resources professionals |
13 | NOC 11201 | Professional occupations in business management consulting |
14 | NOC 11202 | Professional occupations in advertising, marketing, and public relations |
15 | NOC 12010 | Supervisors, general office and administrative support workers |
16 | NOC 12011 | Supervisors, finance and insurance office workers |
17 | NOC 12012 | Supervisors, library, correspondence, and related information workers |
18 | NOC 12100 | Executive assistants |
19 | NOC 12101 | Human resources and recruitment officers |
20 | NOC 12102 | Procurement and purchasing agents and officers |
21 | NOC 12103 | Conference and event planners |
22 | NOC 12110 | Court reporters, medical transcriptionists, and related occupations |
23 | NOC 12111 | Health information management occupations |
24 | NOC 12112 | Records management technicians |
25 | NOC 12113 | Statistical officers and related research support occupations |
26 | NOC 12200 | Accounting technicians and bookkeepers |
27 | NOC 12201 | Insurance adjusters and claims examiners |
28 | NOC 12202 | Insurance underwriters |
29 | NOC 12203 | Assessors, valuators, and appraisers |
30 | NOC 13101 | Property administrators |
31 | NOC 13102 | Payroll administrators |
32 | NOC 13111 | Legal administrative assistants |
33 | NOC 13112 | Medical administrative assistants |
34 | NOC 13200 | Customs, ship, and other brokers |
35 | NOC 20010 | Engineering managers |
36 | NOC 20011 | Architecture and science managers |
37 | NOC 21102 | Geoscientists and oceanographers |
38 | NOC 21111 | Forestry professionals |
39 | NOC 21200 | Architects |
40 | NOC 21201 | Landscape architects |
41 | NOC 21202 | Urban and land use planners |
42 | NOC 21203 | Land surveyors |
43 | NOC 21210 | Mathematicians, statisticians, and actuaries |
44 | NOC 21300 | Civil engineers |
45 | NOC 21301 | Mechanical engineers |
46 | NOC 21310 | Electrical and electronics engineers |
47 | NOC 21320 | Chemical engineers |
48 | NOC 21321 | Industrial and manufacturing engineers |
49 | NOC 21322 | Metallurgical and materials engineers |
50 | NOC 21330 | Mining engineers |
51 | NOC 21331 | Geological engineers |
52 | NOC 21332 | Petroleum engineers |
53 | NOC 21390 | Aerospace engineers |
54 | NOC 21399 | Other professional engineers, not elsewhere classified |
55 | NOC 22101 | Geological and mineral technologists and technicians |
56 | NOC 22112 | Forestry technologists and technicians |
57 | NOC 22114 | Landscape and horticulture technicians and specialists |
58 | NOC 22210 | Architectural technologists and technicians |
59 | NOC 22211 | Industrial designers |
60 | NOC 22212 | Drafting technologists and technicians |
61 | NOC 22213 | Land survey technologists and technicians |
62 | NOC 22214 | Technical occupations in geomatics and meteorology |
63 | NOC 22230 | Non-destructive testers and inspectors |
64 | NOC 22231 | Engineering inspectors and regulatory officers |
65 | NOC 22300 | Civil engineering technologists and technicians |
66 | NOC 22302 | Industrial engineering and manufacturing technologists and technicians |
67 | NOC 22303 | Construction estimators |
68 | NOC 22310 | Electrical and electronics engineering technologists and technicians |
69 | NOC 22311 | Electronic service technicians (household and business equipment) |
70 | NOC 40010 | Government managers in health and social policy development and program administration |
71 | NOC 40011 | Government managers in economic analysis, policy development, and program administration |
72 | NOC 40012 | Government managers in education policy development and program administration |
73 | NOC 40019 | Other managers in public administration |
74 | NOC 40020 | Administrators in post-secondary education and vocational training |
75 | NOC 40021 | School principals and administrators of elementary and secondary education |
76 | NOC 40030 | Managers in social, community, and correctional services |
77 | NOC 41200 | University professors and lecturers |
78 | NOC 41300 | Social workers |
79 | NOC 41302 | Ecclesiastical occupations |
80 | NOC 41401 | Economists and economic policy researchers and analysts |
81 | NOC 42201 | Social and community service workers |
82 | NOC 42202 | Early childhood educators and assistants |
83 | NOC 42203 | Instructors of persons with disabilities |
84 | NOC 43200 | Sheriffs and bailiffs |
85 | NOC 43201 | Correctional service officers |
86 | NOC 43202 | By-law enforcement and other regulatory officers |
87 | NOC 51120 | Producers, directors, choreographers, and related occupations |
88 | NOC 52119 | Other technical and coordinating occupations in motion pictures, broadcasting, and performing arts |
89 | NOC 52120 | Graphic designers and illustrators |
90 | NOC 60010 | Corporate sales managers |
91 | NOC 80010 | Managers in natural resources production and fishing |
92 | NOC 80020 | Managers in agriculture |
93 | NOC 80021 | Managers in horticulture |
94 | NOC 80022 | Managers in aquaculture |
95 | NOC 82020 | Supervisors in mining and quarrying |
96 | NOC 82021 | Contractors and supervisors in oil and gas drilling |
97 | NOC 82031 | Contractors and supervisors in landscaping, grounds maintenance, and horticulture services |
98 | NOC 83100 | Underground production and development miners |
99 | NOC 83101 | Oil and gas well drillers, servicers, testers, and related workers |
100 | NOC 83110 | Logging machinery operators |
101 | NOC 51120 | Producers, directors, and choreographers |
102 | NOC 52119 | Coordinators in motion pictures and broadcasting |
103 | NOC 82110 | Supervisors in forestry operations |
104 | NOC 82210 | Drilling contractors and supervisors |
Candidates must meet specific requirements to be eligible for the Employer Job Offer:
The OINP application process involves the following steps:
Some of the key benefits of applying through the OINP include:
The October 8, 2024 Ontario OINP draws mark a major opportunity for skilled workers to secure permanent residency in Canada. With 1,727 invitations issued across 61 skilled trades and 104 priority occupations, Ontario continues to attract top talent to address its labor market needs. Whether you're in engineering, finance, trades, or management, Ontario's PNP offers a fast-track route to establishing a new life in Canada.
Ans: The Ontario Immigrant Nominee Program is an immigration pathway that nominates candidates for PR based on Ontario’s labor needs.
Ans: You need a valid job offer in Ontario and meet the required work experience, education, and language criteria.
Ans: The minimum score ranged between 48 and 52 depending on the occupation.
Ans: It can take between 6 to 12 months depending on the stream and processing times.
To search and compare programs in top universities in the UK and Canada, including popular courses, scholarships, and admission requirements, please click the following link: www.educationplanner.io/programs
Stay ahead in your journey to study abroad! Follow Mandeep Singh for personalized guidance, expert tips, and the latest updates on immigration and study abroad opportunities.
INTERNATIONAL DEGREE NOW IN YOUR BUDGET
Enter Your Details
INTERNATIONAL DEGREE NOW IN YOUR BUDGET
Enter Your Details