
Are you an international student who recently graduated from any Canadian institution? If you are one and looking for a PR status in Canada, then this update is for you. Many Canadian provinces are offering immigration pathways to students. These pathways are specifically designed to help international graduates become permanent residents.
These Provincial Nominee Program streams make it easier for foreign nationals to settle permanently in the province where they studied. Their main focus is to cut down the labour shortage and use the skills of international graduates effectively.
In 2025, eight Canadian provinces have active immigration streams dedicated to international graduates. Read till the end, to find out about those Provinces.
The following provinces currently offer PNP streams for international student graduates:
Province | Stream Name | Job Offer Required? | EOI Required? |
---|---|---|---|
Alberta | Graduate Entrepreneur Stream | No | Yes |
Foreign Graduate Entrepreneur Stream | No | Yes | |
Manitoba | Career Employment Pathway | Yes | Yes |
Graduate Internship Pathway | No | Yes | |
International Student Entrepreneur Pilot | No | Yes | |
New Brunswick | Private Career College Graduate Pilot Program | Yes | Yes |
Newfoundland & Labrador | International Graduate Category | Yes | Yes |
International Graduate Entrepreneur (Start or Buy) | No | Yes | |
Nova Scotia | International Graduates in Demand | Yes | No |
International Graduate Entrepreneur | No | Yes | |
Ontario | Employer Job Offer: International Student | Yes | Yes |
Master’s Graduate Stream | No | Yes | |
PhD Graduate Stream | No | Yes | |
Prince Edward Island | International Graduates | Yes | Yes |
Saskatchewan | Workers with SK Experience: Student Sub-category | Yes | No |
General Eligibility Criteria for Students:
Stream | Job Offer | EOI | Language | Ownership | Other Criteria |
---|---|---|---|---|---|
Graduate Category | Yes | Yes | CLB 5 | N/A | PGWP, job in NOC TEER 0–4 |
Start a Business | No | Yes | CLB 7 | 33.3% | NL grad, active management |
Buy a Business | No | Yes | CLB 7 | 33.3% | Business continuity, NL grad |
Stream | Job Offer | EOI | Language | Ownership | Other Criteria |
---|---|---|---|---|---|
Graduates in Demand | Yes | No | CLB 5 | N/A | In-demand field |
Graduate Entrepreneur | No | Yes | CLB 7 | 100% | 1-year business ops |
Stream | Job Offer | EOI | Language | Education | Other Criteria |
---|---|---|---|---|---|
Employer Job Offer | Yes | Yes | CLB 7 | Ontario diploma | Full-time, permanent job |
Master’s Graduate | No | Yes | CLB 7 | Master’s from Ontario | Lived in Ontario last 12 months |
PhD Graduate | No | Yes | CLB 7 | PhD from Ontario | At least 2 years completed |
As Canada continues to support international graduates through the various immigration streams in 2025, whether you want to work and start a business, various provinces offer various programs for international graduates. These streams help students to grow and support the Canadian economy by joining the workforce.
Ans: No, the job offer isn't mandatory in all streams. Some streams require an Expression of Interest (EOI). It's based on the stream and what the province has asked from graduates.
Ans: Usually no. Most streams require you to have graduated from an institution in the same province.
Ans: Not always, but many streams expect you to have valid legal status in Canada and some relevant work experience.
Ans: No, These graduate-specific PNP streams are not linked to Express Entry. But in some provinces they are linked with PNPs.
To search and compare programs in top universities in the UK and Canada, including popular courses, scholarships, and admission requirements, please click the following link: www.educationplanner.io/programs.
Stay ahead in your journey to study abroad! Follow Mandeep Singh for personalized guidance, expert tips, and the latest updates on immigration and study abroad opportunities.
INTERNATIONAL DEGREE NOW IN YOUR BUDGET
Enter Your Details
INTERNATIONAL DEGREE NOW IN YOUR BUDGET
Enter Your Details