Ontario is a hub of opportunity, housing a vibrant job market across diverse industries such as technology, healthcare, education, and construction. For professionals seeking lucrative careers, knowing the most in-demand and highest-paying jobs is a critical step toward success. This guide explores the top 10 non-managerial roles in Ontario offering competitive salaries and significant job openings based on the latest data.
With an unemployment rate of 7.6% as of November 2024, Ontario continues to be a magnet for job seekers. Despite a decline in total job vacancies (-16,500 in Q3 2024), certain roles remain resilient and continue to see growth. Below, we identify the highest-paying roles based on wage rates, job openings, and demand trends.
Ontario boasts a diverse economy supported by cutting-edge technology, world-class healthcare, and innovative education systems. The demand for skilled professionals in these industries has surged, providing both financial security and career advancement.
To ensure only the most relevant roles are highlighted, the following benchmarks were used:
Occupation | Average Hourly Wage | Job Vacancies (Q3 2024) | Job Vacancies (Q3 2023) | Quarterly Increase |
---|---|---|---|---|
Software Developers and Programmers (21232) | $47.00 | 1,595 | 1,155 | 38.10% |
Technical Sales Specialists (62100) | $37.45 | 1,485 | 1,290 | 15.12% |
Civil Engineers (21300) | $45.75 | 760 | 645 | 17.83% |
Medical Radiation Technologists (32121) | $37.45 | 720 | 375 | 92.00% |
College and Vocational Instructors (41210) | $36.30 | 680 | 535 | 27.10% |
Plumbers (72300) | $37.90 | 680 | 570 | 19.30% |
Data Scientists (21211) | $49.15 | 540 | 15 | 3,500.00% |
Business Systems Specialists (21221) | $45.70 | 540 | 380 | 42.11% |
Industrial and Manufacturing Engineers (21321) | $41.70 | 415 | 310 | 33.87% |
Insurance Adjusters and Claims Examiners (12201) | $35.90 | 355 | 240 | 47.92% |
Occupation | Average Hourly Wage | Job Vacancies (Q3 2024) | Job Vacancies (Q3 2023) | Percentage Change |
---|---|---|---|---|
Software Engineers and Designers (21231) | $51.80 | 1,350 | 1,665 | -18.92% |
Information Systems Specialists (21222) | $45.30 | 1,355 | 2,280 | -40.57% |
Registered Nurses and Psychiatric Nurses (31301) | $37.90 | 7,555 | 10,500 | -28.05% |
Construction Millwrights and Industrial Mechanics (72400) | $37.20 | 1,170 | 1,865 | -37.27% |
Human Resources Professionals (11200) | $35.85 | 735 | 1,090 | -32.57% |
Therapists (Counseling & Related Therapies) (41301) | $31.55 | 975 | 1,320 | -26.14% |
Licensed Practical Nurses (32101) | $31.50 | 4,435 | 5,965 | -25.65% |
User Support Technicians (22221) | $30.85 | 795 | 925 | -14.05% |
Marketing & Public Relations Professionals (11202) | $30.00 | 2,045 | 2,530 | -19.17% |
Carpenters (72310) | $30.00 | 715 | 2,290 | -68.78% |
Ontario’s shift towards technology and healthcare indicates promising growth for professionals with expertise in data analytics, healthcare technologies, and programming. Emerging roles such as data scientists demonstrate explosive growth, while some traditional roles face market saturation.
Read Also: IRCC Contact Details
Ontario is a land of opportunity for professionals aiming to advance their careers. High-paying roles like data scientists, software developers, and medical radiation technologists lead the job market with growing demand and competitive wages. By aligning your skills with market trends and targeting high-demand roles, you can secure a rewarding career in Ontario’s thriving economy.
Ans: The highest-paying jobs include:
Ans: In the third quarter of 2024, Ontario reported approximately 184,400 job vacancies, making it a leading destination for job seekers.
Ans: The technology, healthcare, construction, and education sectors are leading the province’s job market with a steady demand for skilled professionals.
Ans: As of November 2024, the unemployment rate in Ontario stands at 7.6%.
Ans: The fastest-growing jobs in Ontario:
To search and compare programs in top universities in the UK and Canada, including popular courses, scholarships, and admission requirements, please click the following link: www.educationplanner.io/programs.
Stay ahead in your journey to study abroad! Follow Mandeep Singh for personalized guidance, expert tips, and the latest updates on immigration and study abroad opportunities.
INTERNATIONAL DEGREE NOW IN YOUR BUDGET
Enter Your Details
INTERNATIONAL DEGREE NOW IN YOUR BUDGET
Enter Your Details