Canada’s immigration policies are evolving, and the Canada Spousal Open Work Permit (SOWP) has undergone significant updates. Effective January 21, 2025, the new changes redefine eligibility, focusing on specific occupations classified under Canada’s TEER (Training, Education, Experience, and Responsibilities) system.
This guide provides everything you need to know about the updated criteria, a list of qualifying occupations, and the steps to apply for a SOWP. Whether you’re already in Canada or planning to move, staying informed is the key to success.
On January 14, 2025, Immigration, Refugees, and Citizenship Canada (IRCC) announced changes to the SOWP program. Here’s what’s new:
Spouses of foreign workers qualify for SOWPs only if the foreign worker is employed in:
The principal foreign worker must have at least 16 months remaining on their work permit at the time of application.
Spouses of foreign workers in lower-skilled or TEER 4 and 5 occupations are no longer eligible for SOWPs. These changes aim to align Canada’s immigration policies with its economic goals by prioritizing high-demand and skilled professions.
The revised policy reflects Canada’s focus on attracting skilled talent to fill critical gaps in its labor market. By narrowing eligibility to specific occupations, the government ensures:
TEER (Training, Education, Experience, and Responsibilities) is part of Canada’s National Occupation Classification (NOC) system. It categorizes jobs into five levels based on the skill required:
This classification helps identify occupations that qualify for immigration and work permits.
The following occupations under TEER 2 and TEER 3 remain eligible for SOWPs:
Occupation | NOC Code |
---|---|
Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 22313 |
Industrial instrument technicians and mechanics | 22312 |
Electronic service technicians (household and business equipment) | 22311 |
Electrical and electronics engineering technologists and technicians | 22310 |
Construction estimators | 22303 |
Industrial engineering and manufacturing technologists and technicians | 22302 |
Mechanical engineering technologists and technicians | 22301 |
Civil engineering technologists and technicians | 22300 |
Construction inspectors | 22233 |
Occupational health and safety specialists | 22232 |
Engineering inspectors and regulatory officers | 22231 |
Non-destructive testers and inspectors | 22230 |
Information systems testing technicians | 22222 |
User support technicians | 22221 |
Computer network and web technicians | 22220 |
Technical occupations in geomatics and meteorology | 22214 |
Land survey technologists and technicians | 22213 |
Drafting technologists and technicians | 22212 |
Industrial designers | 22211 |
Architectural technologists and technicians | 22210 |
Landscape and horticulture technicians and specialists | 22114 |
Conservation and fishery officers | 22113 |
Forestry technologists and technicians | 22112 |
Agricultural and fish products inspectors | 22111 |
Biological technologists and technicians | 22110 |
Geological and mineral technologists and technicians | 22101 |
Chemical technologists and technicians | 22100 |
Occupation | NOC Code |
---|---|
Opticians | 32100 |
Licensed practical nurses | 32101 |
Paramedical occupations | 32102 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 |
Animal health technologists and veterinary technicians | 32104 |
Other technical occupations in therapy and assessment | 32109 |
Denturists | 32110 |
Dental hygienists and dental therapists | 32111 |
Dental technologists and technicians | 32112 |
Medical laboratory technologists | 32120 |
Medical radiation technologists | 32121 |
Medical sonographers | 32122 |
Cardiology technologists and electrophysiological diagnostic technologists | 32123 |
Pharmacy technicians | 32124 |
Other medical technologists and technicians | 32129 |
Traditional Chinese medicine practitioners and acupuncturists | 32200 |
Massage therapists | 32201 |
Other practitioners of natural healing | 32209 |
Occupation | NOC Code |
---|---|
Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 72010 |
Contractors and supervisors, electrical trades and telecommunications occupations | 72011 |
Contractors and supervisors, pipefitting trades | 72012 |
Contractors and supervisors, carpentry trades | 72013 |
Contractors and supervisors, other construction trades, installers, repairers and servicers | 72014 |
Contractors and supervisors, mechanic trades | 72020 |
Contractors and supervisors, heavy equipment operator crews | 72021 |
Supervisors, printing and related occupations | 72022 |
Supervisors, railway transport operations | 72023 |
Supervisors, motor transport and other ground transit operators | 72024 |
Supervisors, mail and message distribution occupations | 72025 |
Machinists and machining and tooling inspectors | 72100 |
Tool and die makers | 72101 |
Sheet metal workers | 72102 |
Boilermakers | 72103 |
Structural metal and platework fabricators and fitters | 72104 |
Ironworkers | 72105 |
Welders and related machine operators | 72106 |
Electricians (except industrial and power system) | 72200 |
Industrial electricians | 72201 |
Power system electricians | 72202 |
Job Title | NOC Code |
---|---|
Dental assistants and dental laboratory assistants | NOC 33100 |
Medical laboratory assistants and related technical occupations | NOC 33101 |
Nurse aides, orderlies, and patient service associates | NOC 33102 |
Pharmacy technical assistants and pharmacy assistants | NOC 33103 |
Other assisting occupations in support of health services | NOC 33109 |
Job Title | NOC Code |
---|---|
Elementary and secondary school teacher assistants | 43100 |
Operations Members of the Canadian Armed Forces | 43204 |
Role | NOC Code |
---|---|
Athletes | 53200 |
Coaches | 53201 |
Profession | NOC Code |
---|---|
Concrete finishers | NOC 73100 |
Tilesetters | NOC 73101 |
Plasterers, drywall installers and finishers, and lathers | NOC 73102 |
Roofers and shinglers | NOC 73110 |
Glaziers | NOC 73111 |
Painters and decorators (except interior decorators) | NOC 73112 |
Floor covering installers | NOC 73113 |
Residential and commercial installers and servicers | NOC 73200 |
General building maintenance workers and building superintendents | NOC 73201 |
Pest controllers and fumigators | NOC 73202 |
Other repairers and servicers | NOC 73209 |
Transport truck drivers | NOC 73300 |
Bus drivers, subway operators, and other transit operators | NOC 73301 |
Railway and yard locomotive engineers | NOC 73310 |
Railway conductors and brakemen/women | NOC 73311 |
Heavy equipment operators | NOC 73400 |
Printing press operators | NOC 73401 |
Drillers and blasters – surface mining, quarrying, and construction | NOC 73402 |
Job Title | NOC Code |
---|---|
Supervisors, logging and forestry | 82010 |
Supervisors, mining and quarrying | 82020 |
Contractors and supervisors, oil and gas drilling and services | 82021 |
Agricultural service contractors and farm supervisors | 82030 |
Contractors and supervisors, landscaping, grounds maintenance, and horticulture services | 82031 |
Occupation | NOC Code |
---|---|
Underground production and development miners | 83100 |
Oil and gas well drillers, servicers, testers, and related workers | 83101 |
Logging machinery operators | 83110 |
Fishing masters and officers | 83120 |
Fishermen/women | 83121 |
For the full list of eligible occupations, refer to IRCC’s NOC Classification Guide.
If your spouse meets the updated criteria, follow these steps to apply for a SOWP:
Finding your correct NOC code is crucial for eligibility. Here’s how to identify it:
The updated SOWP rules reflect Canada’s strategic focus on skilled occupations and economic growth. For foreign workers and their spouses, these changes emphasize the importance of aligning with eligible roles and preparing a strong application.
If you or your spouse are affected by these updates, staying informed is your first step toward navigating the process successfully.
Ans: The major updates include:
Ans: TEER (Training, Education, Experience, and Responsibilities) is Canada’s National Occupation Classification (NOC) system that organizes jobs by skill level. TEER 0 and 1 are high-skill categories, while TEER 2 and 3 include trades and technical roles. Only certain occupations in TEER 2 and 3 qualify for SOWPs under the new rules.
Ans: Some eligible occupations include:
Ans: To apply, follow these steps:
To search and compare programs in top universities in the UK and Canada, including popular courses, scholarships, and admission requirements, please click the following link: www.educationplanner.io/programs.
Stay ahead in your journey to study abroad! Follow Mandeep Singh for personalized guidance, expert tips, and the latest updates on immigration and study abroad opportunities.
INTERNATIONAL DEGREE NOW IN YOUR BUDGET
Enter Your Details
INTERNATIONAL DEGREE NOW IN YOUR BUDGET
Enter Your Details